1
/
von
1
Waltron Shop
Waltron Annual Care Essentials Kit - 9035/9135 Sodium Analyzer
Waltron Annual Care Essentials Kit - 9035/9135 Sodium Analyzer
Normaler Preis
$2,200.00 USD
Normaler Preis
Verkaufspreis
$2,200.00 USD
Versand wird beim Checkout berechnet
Anzahl
Verfügbarkeit für Abholungen konnte nicht geladen werden
The Essentials Care Kit for your Waltron 9035 or 9135 Sodium Analyzer Includes the following:
| Item Code | Description - Reference | Qty |
|---|---|---|
| N1016-216 | Tubing- Bottom Inlet fitting Constant Head to Top Middle Plate fitting on Rear side Heat Exchanger | 1 |
| N1016-216 | Tubing- SV2 Right Port fitting to Rear Top Outside Heat Exchanger fitting | 1 |
| N1016-216 | Tubing- SV1 Right Port fitting to Top Front Heat Exchanger fitting | 1 |
| N1016-216 | Tubing- SV3 Top Port to SV2 Left Port | 1 |
| N1016-216 | Tubing- SV2 Top Port to SV1 Left Port | 1 |
| N1016-216 | Tubing- SV1 Top Port through backplate and connects to Constant Head left side barb fitting | 1 |
| N1016-216 | Tubing- CAL 1 Bottom Frontside Heat Exchanger | 1 |
| N1016-216 | Tubing- CAL 2 Top Rear side Heat Exchanger Top | 1 |
| N1016-216 | Tubing- Sample Inlet to Rearside Bottom Heat Exchanger | 1 |
| N1016-216 | Tubing- KCI Bottle to Electrode | 1 |
| N1016-231 | Tubing- Buffer Bottle to Left Side Entrainment | 1 |
| PS-50285K44 | Tubing- Constant head Bottom cut 45 degree cut at bottom of tubing and leave floating | 1 |
| N1016-307 | Tubing- Constant Head Inlet to Rearside Heat exchanger top | 1 |
| W3040-099 | Tubing- SV1 Port 2 to Grab Sample connector | 1 |
| N1016-308 | Tubing- SV1 Port 1 to Right Side Entrainment Body fitting | 1 |
| H1016-293 | Tubing- Flowcell to Drain | 1 |
| K1048-600 | O’Ring - Thermistor Tip O-Ring | 1 |
| N1048-637 | O’Ring- Flowcell Drain Tube | 1 |
| N1138-620 | Connector - Barbed Straight Fitting (Qty 1 Frontside Heat Exchanger) | 1 |
| K1138-573 | Connector - Constant Head Drain & Main Enclosure Drain | 4 |
| N1138-604 | Connector - Barbed Fitting Entrainment Inlet from Constant head | 2 |
| N1138-625 | Connector - Barbed Fitting Entrainment from Buffer Bottle | 6 |
| N1138-602 | Connector - Barbed Fitting Constant Head Qty 3 | 2 |
| N1138-610 | Connector - CAL 1 and CAL 2 Connectors | 1 |
| N1138-622 | Fitting- Qty 8 Solenoid Valves, Qty 2 for Exchanger | 3 |
| N1138-632 | Connector - Connector for Buffer Bottle | 1 |
| P1000-076 | Connector - Grab Sample Tube Connector | 1 |
| P1000-239 | Connector - EE - SV3 | 1 |
| CL-100 | Syringe -Flushing heat exchanger, valves, constant head etc. | 1 |
| CL150 | Pack of cleaners for fittings, valves, orifices | 1 |
| W3040-099 | Tubing - Flushing tube for flushing syringe | 1 |
Share
